历史上第2020026期同期号
2003026 08,13,15,26,29,31 16
2004026 04,10,14,18,28,32 15
2005026 06,12,14,20,25,26 07
2006026 01,02,18,22,29,32 03
2007026 01,04,14,16,26,29 10
2008026 05,17,19,27,29,32 03
2009026 11,15,17,18,20,30 16
2010026 02,04,05,08,19,22 12
2011026 07,08,17,19,21,26 12
2012026 03,07,09,15,24,25 16
2013026 04,11,14,15,22,31 11
2014026 01,02,05,06,11,23 14
2015026 02,13,17,21,22,33 13
2016026 04,09,12,28,30,33 01
2017026 03,10,12,19,27,30 08
2018026 04,07,12,14,26,32 04
2019026 03,13,15,19,20,27 14
红球分析:
一区【01-11】号开出34次,本期可看好其中的8,1,8
二区【12-22】号开出39次,本期可看好其中的20,18,12
三区【23-33】号开出29次,本期可看好其中的24,31,26
蓝球分析:
同期号码蓝球开出奇数7次,偶数10次,0路5次,1路8次,2路4次,本期看好03,07,08,12
发布时间: